search
Displaying 1-10 of 475 rows
Add to | CompareACO ID | ACO![]() | State![]() | Quality![]() | RAE![]() |
---|---|---|---|---|---|
A1001 | Palm Beach Accountab... | FL, NY | 100.00% | $10,884 | |
A1006 | Hackensack Alliance ... | NJ, NY | 91.81% | $13,632 | |
A1023 | Arizona Connected Ca... | AZ | 81.05% | $10,643 | |
A1026 | Atlantic ACO... | NJ, PA | 92.13% | $12,463 | |
A1027 | Florida Physicians T... | FL | 91.44% | $10,252 | |
A1032 | Premier ACO Physicia... | CA | 87.82% | $14,047 | |
A1033 | Advocate Physician P... | IL | 89.00% | $11,234 | |
A1037 | RGV ACO Health Provi... | TX, IA, MN | 99.93% | $9,865 | |
A1041 | West Florida ACO, LL... | FL | 93.71% | $9,443 | |
A1051 | Coastal Carolina Qua... | NC | 100.00% | $7,927 |
of 48 pages |