search
Displaying 1-10 of 482 rows
Add to | CompareACO ID | ACO | State | Quality | PointsRAE | (per capita)
---|---|---|---|---|---|
A1001 | Palm Beach Accountab... | FL | 89.41% | $11,030 | |
A1006 | Hackensack Alliance ... | NJ, NY | 83.28% | $13,790 | |
A1023 | P3 Health Partners A... | AZ, NV | 70.63% | $10,291 | |
A1026 | Atlantic ACO... | NJ | 83.32% | $12,188 | |
A1027 | Florida Physicians T... | FL | 78.60% | $10,046 | |
A1032 | Premier ACO Physicia... | CA | 72.99% | $13,796 | |
A1033 | Advocate Physician P... | IL | 79.22% | $11,125 | |
A1037 | RGV ACO Health Provi... | TX | 88.33% | $10,299 | |
A1041 | West Florida ACO, LL... | FL | 85.86% | $9,371 | |
A1051 | Coastal Carolina Qua... | NC | 90.15% | $0 |
of 49 pages |